San Diego Chargers Tickets 2015-2016 and NFL Season Schedule for Chargers

Cheer on your San Diego Chargers exclusively LIVE in the 46th season of National Football League. Don’t miss out on the real excitement; Get your San Diego Chargers tickets now! The San Diego Chargers made the playoffs in 2013, in Mike McCoy’s first season as head coach — but the Bolts have bigger aspirations this season. Be at Qualcomm Stadium this season as Philip Rivers is eager to lead the Chargers back to the Super Bowl! The 2015-2016 San Diego Chargers season is the franchise’s 46th season in the NFL, the 56th overall and the third under head coach Mike McCoy.

san-diego-chargers-2015-2016-schedule

No matter what NFL team you’re supporting, you still must be excited for the this season. Don’t watch all those games at home because there’s nothing in sports that reflects the experience of watching NFL game LIVE with your friends and family. Be a real fan and show your support to your favorite players & off course team as a whole. Let me tell you the truth, I am the crazy fan of San Diego Chargers. Here is the 2015-2016 regular season schedule for San Diego Chargers:

Week Date Kickoff Opponent Game site
2 September 20 10:00 a.m. PDT at Cincinnati Bengals Paul Brown Stadium
3 September 27 10:00 a.m. PDT at Minnesota Vikings TCF Bank Stadium
4 October 4 1:05 p.m. PDT Cleveland Browns Qualcomm Stadium
5 October 12 5:30 p.m. PDT Pittsburgh Steelers Qualcomm Stadium
6 October 18 1:25 p.m. PDT at Green Bay Packers Lambeau Field
7 October 25 1:05 p.m. PDT Oakland Raiders Qualcomm Stadium
8 November 1 10:00 a.m. PST at Baltimore Ravens M&T Bank Stadium
9 November 9 5:30 p.m. PST Chicago Bears Qualcomm Stadium
10  Bye
 11 November 22 5:30 p.m. PST Kansas City Chiefs Qualcomm Stadium
12 November 29 10:00 a.m. PST at Jacksonville Jaguars EverBank Field
13 December 6 1:05 p.m. PST Denver Broncos Qualcomm Stadium
14 December 13 10:00 a.m. PST at Kansas City Chiefs Arrowhead Stadium
15 December 20 1:25 p.m. PST Miami Dolphins Qualcomm Stadium
16 December 24 5:25 p.m. PST at Oakland Raiders O.co Coliseum
17 January 3 1:25 p.m. PST at Denver Broncos Sports Authority Field at Mile High

San Diego Chargers 2015-2016 Roster:

OFFENSE

NO NAME POS AGE HT WT EXP COLLEGE
10 Kellen Clemens QB 32 6-2 220 10 Oregon
17 Philip Rivers QB 33 6-5 228 12 NC State
34 Donald Brown RB 28 5-10 207 7 Connecticut
28 Melvin Gordon RB 22 6-1 215 R Wisconsin
43 Branden Oliver RB 24 5-8 208 2 Buffalo
39 Danny Woodhead RB 30 5-8 200 8 Chadron State
13 Keenan Allen WR 23 6-2 211 3 California
3 Torrence Allen WR 24 6-0 183 1 West Texas A&M
80 Malcom Floyd WR 34 6-5 225 10 Wyoming
15 Dontrelle Inman WR 26 6-3 205 2 Virginia
11 Stevie Johnson WR 29 6-2 207 8 Kentucky
12 Jacoby Jones WR 31 6-4 215 9 Lane
16 Tyrell Williams WR 23 6-4 205 R Western Oregon
85 Antonio Gates TE 35 6-4 255 13 Kent State
89 Ladarius Green TE 25 6-6 240 4 Louisiana Lafayette
88 David Johnson TE 28 6-2 260 7 Arkansas State
83 John Phillips TE 28 6-5 251 7 Virginia
60 Trevor Robinson C 25 6-5 300 4 Notre Dame
65 Chris Watt C 25 6-3 310 2 Notre Dame
47 Mike Windt C 29 6-1 237 6 Cincinnati
62 Ben Beckwith G 23 6-3 306 R Mississippi State
63 Johnnie Troutman G 27 6-4 330 3 Penn State
79 Kenny Wiggins G 27 6-6 314 2 Fresno State
72 Joe Barksdale OT 27 6-5 326 5 LSU
77 King Dunlap OT 30 6-9 330 8 Auburn
76 D.J. Fluker OT 24 6-5 339 3 Alabama
74 Orlando Franklin OT 27 6-7 320 5 Miami (FL)
75 Chris Hairston OT 26 6-6 330 4 Clemson
64 Craig Watts OG 24 6-4 335 1 West Texas A&M

DEFENSE

NO NAME POS AGE HT WT EXP COLLEGE
94 Corey Liuget DE 25 6-2 300 5 Illinois
93 Darius Philon DE 21 6-1 300 R Arkansas
91 Kendall Reyes DE 25 6-4 300 4 Connecticut
96 Mitch Unrein DE 28 6-4 306 5 Wyoming
98 Sean Lissemore DT 28 6-3 303 6 William & Mary
90 Ricardo Mathews DT 28 6-3 300 6 Cincinnati
95 Tenny Palepoi DT 24 6-1 298 2 Utah
92 Ryan Carrethers NT 24 6-1 333 2 Arkansas State
40 Chi Chi Ariguzo LB 23 6-1 235 R Northwestern
97 Jeremiah Attaochu LB 22 6-3 252 2 Georgia Tech
56 Donald Butler LB 26 6-1 242 6 Washington
53 Kavell Conner LB 28 6-0 245 6 Clemson
48 Nick Dzubnar LB 24 6-1 240 R Cal Poly
51 Kyle Emanuel LB 24 6-3 250 R North Dakota State
59 Brock Hekking LB 23 6-3 250 R Nevada
54 Melvin Ingram LB 26 6-2 247 4 South Carolina
99 Cordarro Law LB 26 6-1 255 2 Southern Mississippi
52 Denzel Perryman LB 22 5-11 240 R Miami (FL)
50 Manti Te’o LB 24 6-1 241 3 Notre Dame
58 Tourek Williams LB 24 6-4 262 3 Florida Intl
20 Chris Davis CB 24 5-10 201 2 Auburn
24 Brandon Flowers CB 29 5-9 187 8 Virginia Tech
29 Craig Mager CB 23 5-11 200 R Texas State
22 Jason Verrett CB 24 5-10 188 2 TCU
23 Steve Williams CB 24 5-10 185 3 California
37 Jahleel Addae DB 25 5-10 195 3 Central Michigan
26 Patrick Robinson DB 28 5-11 191 6 Florida State
25 Darrell Stuckey DB 28 5-11 212 6 Kansas
27 Jimmy Wilson DB 29 5-11 205 5 Montana
41 Gordon Hill S 22 5-11 210 R Sacred Heart
32 Eric Weddle FS 30 5-11 200 9 Utah
SPECIAL TEAMS:
NO NAME POS AGE HT WT EXP COLLEGE
2 Josh Lambo PK 24 6-0 215 R Texas A&M
5 Mike Scifres P 34 6-2 215 13 Western Illinois

Mike McCoy, head coach of San Diego Chargers led the Chargers to the NFL Playoffs in his first season. He also led San Diego to the Divisional round of the playoffs, before losing to the Denver Broncos. Now in his third season, McCoy is aiming to lead the Chargers back to the playoffs and all the way to the Super Bowl. Be there this season to root on Philip Rivers and the San Diego Chargers!

Join our VIPs Community for FREE!
Stay tuned for the latest visitor guide and things to do in San Diego